TOP 1O TIMES BOYS (NWCSD-21)

Team records since 2004 when Northern Wasco County School District #21 was formed.

Male   50 Free
1 23.32 Nicholas Anderson 12 2/13/2009
2 23.35 Daniel Davidson 12 2/12/2010
3 24.12 Ming Ou 12 1/11/2014
4 24.19 Samuel Kelsey 11 2/11/2011
5 24.41 Nate Timmons 12 1/28/2009
6 24.49 Ben Feil 12 1/17/2015
7 24.5 Andrew Clifford 11 1/17/2015
8 24.86 William McClennan 12 1/28/2012
9 24.98 Michael Roberts 12 1/29/2011
10 25.4 Connor Shortt 12 2/11/2011
Male   100 Free
1 51.07 Daniel Davidson 12 2/12/2010
2 51.54 Nicholas Anderson 12 2/12/2010
3 51.83 Ben Feil 12 2/14/2015
4 53.57 William McClennan 12 2/9/2013
5 54.46 Dylan McElroy 12 2/13/2009
6 54.63 Trent Clifford
7 54.77 Samuel Kelsey 11 2/11/2011
8 54.91 Andrew Clifford 11 1/17/2015
9 55.92 Connor Shortt 12 2/11/2011
10 56.1 Nate Timmons 12 2/13/2009
Male   200 Free
1  1:55.14 Daniel Davidson 12 12/2/2009
2  1:56.64 Trent Clifford 2008 IMC CHAMPIONSHIPS
3  1:55.67 Andrew Clifford 11 2/14/2015
4  2:12.33 Derek Shortt 12 2/11/2011
5  2:13.56 Max McClennan 10 2/15/2014
6  2:20.90 Michael Roberts 12 2/2/2011
7  2:24.27 Christian Benson 12 12/3/2011
8  2:24.69 Tyler Barrett 12 2/11/2011
9  2:29.21 Marty Clifford 11 12/4/2008
10  2:34.16 Michael Ladouceur JR 1/19/2008
Male   500 Free
1  5:20.31 Andrew Clifford 2..14.2015
2  5:25.01 Trent Clifford 12 2008 HRVHS Invite
3  6:05.14 William McClennan 12 2/2/2013
4  6:25.59 Max McClennan 10 1/19/2013
5  6:28.12 Marty Clifford 11 2/8/2008
6  6:28.88 Derek Shortt 12 1/23/2010
7  7:13.23 Caleb Weiss 12 1/14/2012
Male   100 Back
1  1:00.15 Daniel Davidson 12 12/8/2009
2  1:04.50 Nicholas Anderson 12 12/12/2009
3  1:05.01 Ming Ou 12 1/12/2013
4  1:05.32 William McClennan 12 1/19/2013
5  1:07.79 Christian Benson 12 2/15/2014
6  1:19.35 Tyler Barrett 12 2/11/2011
7  1:20.32 Max McClennan 10 2/2/2013
8  1:20.81 Connor Batty La Salle H.S. Swim Meet
9  1:26.66 Marty Clifford 11 1/12/2008
10  1:44.42 Joe Haythorn 11 2/13/2009
Male   100 Breast
1  1:06.01 Ben Feil 12 2/14/2015
2  1:14.10 Andrew Clifford 11 1/10/2015
3  1:18.31 Connor Batty 2008 IMC CHAMPIONSHIPS
4  1:19.20 Brandon Gilmore 12 1/19/2013
5  1:20.79 Rune Sorenson 2008 IMC CHAMPIONSHIPS
6  1:23.13 Marty Clifford 11 2/13/2009
7  1:24.12 Kenny Medina 12 2/10/2006
8  1:29.46 Caleb Weiss 12 1/5/2011
9  1:31.03 Derek Shortt 12 12/4/2008
10  1:34.87 Ben Lehmler 10 12/20/2014
Male   100 Fly
1 54.02 Daniel Davidson 12 2/12/2010
2 58.75 Ming Ou 12 2/15/2014
3  1:00.03 Nicholas Anderson 12 1/17/2009
4  1:00.75 Ben Feil 12 1/10/2015
5  1:06.26 Christian Benson 12 2/9/2013
6  1:09.48 William McClennan 12 1/22/2011
Male   200 IM
1  2:11.67 Daniel Davidson 12 1/28/2010
2  2:21.20 Andrew Clifford 11 1/18/2014
3  2:23.53 Trent Clifford 2008 The DallesWahtonka Invitational
4  2:28.04 Ben Feil 12 12/12/2014
5  2:28.33 William McClennan 12 2/11/2012
6  2:30.72 Christian Benson 12 2/2/2011
7  2:41.48 Marty Clifford 11 2/13/2009
8  2:45.96 Connor Batty 2008 IMC CHAMPIONSHIPS
9  3:01.10 Kenny Medina 12 2/10/2006
10 03:34.7 Daniel Martinez
   




No comments:

Post a Comment