1993 | Shea Macnab, Anthony Pereira, Eric Macnab, Alex Macnab | 200 Free Relay | 1:30.70 | 8th | 4A |
1994 | Eric Macnab | 50 Yard Freestyle | 22.13 | 6th | 4A |
1994 | Eric Macnab | 100 Yard Butterfly | 54.75 | 10th | 4A |
1995 | Eric Macnab | 50 Yard Freestyle | 22.09 | 7th | 4A |
1995 | Eric Macnab | 100 Yard Butterfly | 54.93 | 11th | 4A |
1998 | B. Anghilane, L. Habberstad, West Keller, Sean Sullivan | 200 Freestyle Relay | 1:36.79 | 3rd | 3A-2A-1A |
1998 | Sean Sullivan | 200 Yard Freestyle | 2:00.66 | 5th | 3A-2A-1A |
1998 | Blake Anghilante | 100 Yard Butterfly | 57.92 | 4th | 3A-2A-1A |
1999 | Blake Anghilante, L. Habberstad, Sam Alexander, Kyle Carpenter | 200 Yard Freestyle Relay | 1:36.88 | 6th | 3A-2A-1A |
1999 | Blake Anghilante | 100 Yard Butterfly | 57.58 | 3rd | 3A-2A-1A |
2000 | Sam Alexander | 100 Yard Butterfly | 58.60 | 3rd | 3A-2A-1A |
2000 | Caitlin Anghilante, Kata Tate, Cristina Periera, Carey Mauck | 200 Yard Freestyle Relay | 1:50.89 | 5th | 3A-2A-1A |
2000 | Kyle Carpenter, Andrew McKay, Stan McCabe, Sam Alexander | 200 Yard Freestyle Relay | 1:38.08 | 6th | 3A-2A-1A |
2001 | Carey Mauck | 50 yard Freestyle | 26.34 | 5th | 3A-2A-1A |
2001 | Carey Mauck | 50 Yard Freestyle | 26.29 | 2nd | 3A-2A-1A |
2003 | Andrew McKay | 100 Yard Freestyle | 51.97 | 5th | 3A-2A-1A |
2003 | Andrew McKay | 50 Yard Freestyle | 23.33 | 3rd | 3A-2A-1A |
2004 | Jordon Davis | 100 Yard Butterfly | 12th | 3A-2A-1A | |
2007 | Carrie Kelsey | 50 Yard Freestyle | 26.08 | 6th | 5A |
2007 | Carrie Kelsey | 100 Yard Freestyle | 56.51 | 6th | 5A |
2008 | Carrie Kelsey | 50 Yard Freestyle | 25.31 | 4th | 5A |
2008 | Carrie Kelsey | 100 Yard Freestyle | 54.25 | 3rd | 5A |
2008 | Rachel Gnall, Abby Timmons, Hillary McKay, Carrie Kelsey | 200 Medley Relay | 2:06.99 | 10th | 5A |
2008 | Hillary McKay, Abby Timmons, Katelyn Bailey, Carrie Kelsey | 200 Free Relay | 1:50.45 | 11th | 5A |
2009 | Carrie Kelsey | 100 Free | P :24.94 F :25.03 | 2nd | 5A |
2009 | Carrie Kelsey | 100 Yard Freestyle | :54.74 | 3rd | 5A |
2009 | Daniel Davidson | 100 Yard Butterfly | P :55.46 F :56.38 | 6th | 5A |
2009 | Nick Anderson, Connor Batty, Daniel Davidson, Nate Timmons | 200 Medley Relay | P 1:50.66 F 1:51.29 | 5A | |
2009 | Katelyn Bailey, Abby Timmons, Emily Heideman, Carrie Kelsey | 200 Free Relay | 1:51.91 | 12th | 5A |
2009 | Daniel Davidson, Nate Timmons, Dylan McElroy, Nick Anderson | 200 Free Relay | 1:37.27 | 9th | 5A |
2010 | Kately Bailey, Mika Hernandez, Sarah Feil, Abby Timmons | 200 Medley Relay | 2:03.63 | 7th | 5A |
2010 | Sarah Feil | 100 Butterfly | F 1:01.75 P 1:01.63 | 4th | 5A |
2010 | Sarah Feil | 100 Breaststroke | 1:09.46 | 6th | 5A |
2010 | Daniel Davidson | 100 Butterfly | :54.17 | 4th | 5A |
2010 | Daniel Davidson. Derek Shortt, Sam Kelsey, Nick Anderson | 200 Free Relay | 1:37.11 | 10th | 5A |
2012 | Erin Nelson | 200 Yard Freestyle | 2:13.64 | 12th | 5A |
2013 | Erin Nelson | 100 Yard Freestyle | 5:47.73 | 9th | 5A |
2013 | Mika Hernandez | 100 Yard Butterfly | 1:07.68 | 11th | 5A |
2014 | Erin Nelson | 50 Yard Freestyle | 26.75 | 12th | 5A |
2014 | Erin Nelson | 500 Yard Freestyle | 5:43.13 | 11th | 5A |
2014 | Mingo Ou | 100 Yard Freestyle | 1:01.21 | 12th | 5A |
PAST STATE QUALIFIERS
Subscribe to:
Posts (Atom)
No comments:
Post a Comment