Team records since 2004 when Northern Wasco County School District #21 was formed.
Female 50 Free | | |
| | | | |
1 | 24.37 | Carrie Kelsey | 12 | 2/8/2008 |
2 | 25.80 | Annessa Clear | 12 | 2/14/2015 |
3 | 26.38 | Sarah Feil | 12 | 1/28/2010 |
4 | 26.76 | Erin Nelson | 12 | 2/15/2014 |
5 | 27.43 | Avery Cardosi | 9 | 2/9/2013 |
6 | 27.63 | Katelyn Bailey | 12 | 2/8/2008 |
7 | 27.99 | Hillary McKay | 12 | 2008 IMC |
8 | 28.25 | Hannah Weeks | 10 | 2/15/2014 |
9 | 28.34 | Alexandra Wood | 12 | 1/19/2013 |
10 | 28.66 | Abigail Timmons | 12 | 1/31/2008 |
Female 100 Free | | |
| | | | |
1 | 54.48 | Carrie Kelsey | 12 | 2/8/2008 |
2 | 57.05 | Sarah Feil | 12 | 1/15/2011 |
3 | 57.79 | Annessa Clear | 12 | 2/14/2015 |
4 | 59.97 | Erin Nelson | 12 | 12/13/2013 |
5 | 1:01.68 | Hillary McKay | 10 | 2/11/2006 |
6 | 1:02.04 | Abigail Timmons | 12 | 2/8/2008 |
7 | 1:02.37 | Alexandra Wood | 12 | 1/19/2013 |
8 | 1:02.60 | Brianna Staavas | 12 | 1/19/2013 |
9 | 1:04.43 | Emily Heideman | 12 | 1/23/2010 |
10 | 1:05.04 | Katelyn Bailey | 12 | 2/3/2009 |
Female 200 Free | | |
| | | | |
1 | 2:09.66 | Erin Nelson | 12 | 2/11/2012 |
2 | 2:16.06 | Anna Daggett | 12 | 1/19/2013 |
3 | 2:19.20 | Hillary McKay | | LaGrande |
4 | 2:21.45 | Mikaela Hernandez | 12 | 1/19/2013 |
5 | 2:22.69 | Molly Nelson | 10 | 2/15/2014 |
6 | 2:23.21 | Audrey Miller | 12 | 2/2/2013 |
7 | 2:26.24 | Abigail Timmons | 12 | 2/13/2009 |
8 | 2:26.68 | Rachel Gnall | 12 | 2008 HRVHS |
9 | 2:27.54 | Emily Dick | 12 | 2/10/2006 |
10 | 2:28.41 | Katelyn Bailey | 12 | 1/17/2009 |
Female 500 Free | | |
| | | | |
1 | 5:44.35 | Erin Nelson | 12 | 2/15/2014 |
2 | 6:06.71 | Anna Daggett | 12 | 2/9/2013 |
3 | 6:33.96 | Emily Dick | 12 | 2/10/2006 |
4 | 6:40.58 | Lauren Thalhofer | 12 | 2/9/2013 |
5 | 6:47.22 | Katelyn Bailey | 12 | 1/31/2008 |
6 | 7:00.21 | Audrey Miller | 12 | 12/12/2009 |
7 | 7:29.72 | Cory Young | 12 | 2/13/2009 |
8 | 7:31.88 | Elle Larsen | 12 | 2008 IMC |
9 | 7:41.12 | Maggie Goter | 11 | 2/8/2008 |
Female 100 Back | | |
| | | | |
1 | 1:04.45 | Carrie Kelsey | 12 | 1/28/2009 |
2 | 1:08.00 | Erin Nelson | 12 | 1/5/2011 |
3 | 1:09.32 | Molly Nelson | 10 | 2/15/2014 |
4 | 1:10.28 | Brianna Staavas | 12 | 1/19/2013 |
5 | 1:10.68 | Rachel Gnall | 11 | 2007 IMC |
6 | 1:11.46 | Katelyn Bailey | 12 | 2/12/2010 |
7 | 1:14.43 | Audrey Miller | 12 | 2/9/2013 |
8 | 1:14.81 | Alexandra Wood | 12 | 1/10/2015 |
9 | 1:18.12 | Cory Young | 12 | 2/11/2011 |
Female 100 Breast | | |
| | | | |
1 | 1:09.32 | Sarah Feil | 12 | 2/12/2010 |
2 | 1:16.32 | Carrie Kelsey | 12 | 1/19/2008 |
3 | 1:21.36 | Abigail Timmons | 12 | 2/8/2008 |
4 | 1:25.31 | Avery Cardosi | 9 | 2/9/2013 |
5 | 1:28.03 | Alexandra Wood | 12 | 12/7/2012 |
6 | 1:29.43 | Emily Heideman | 12 | 1/17/2009 |
7 | 1:29.46 | Katelyn Kohl | 12 | 1/22/2011 |
8 | 1:29.89 | Maya Hernandez | 10 | 1/10/2015 |
9 | 1:34.27 | Emily Peterson | 10 | 12/12/2014 |
10 | 1:35.68 | Elle Larsen | 12 | 2008 IMC |
Female 100 Fly | | |
| | | | |
1 | 1:01.64 | Sarah Feil | 12 | 2/20/2010 |
2 | 1:07.68 | Mikaela Hernandez | 12 | 2/9/2013 |
3 | 1:06.90 | Alexandra Wood | 12 | 2/14/2015 |
4 | 1:09.56 | Hillary McKay | 12 | 2/12/2008 |
5 | 1:12.67 | Audrey Miller | 12 | 2/11/2012 |
6 | 1:16.41 | Hannah Weeks | 10 | 2/15/2014 |
7 | 1:21.88 | Maggie Goter | 11 | 2/8/2008 |
8 | 1:22.81 | Emily Heideman | 12 | 2/13/2009 |
9 | 1:26.51 | Cory Young | 12 | 2/3/2009 |
10 | 1:30.97 | Lauren Thalhofer | 12 | 1/29/2011 |
Female 200 IM | | |
| | | | |
1 | 2:34.50 | Hillary McKay | 12 | 2008 IMC |
2 | 2:34.60 | Erin Nelson | 12 | 12/5/2012 |
3 | 2:37.70 | Katelyn Bailey | 12 | 1/28/2010 |
4 | 2:38.53 | Alexandra Wood | 12 | 2/9/2013 |
5 | 2:44.89 | Brianna Staavas | 12 | 1/28/2012 |
6 | 2:46.91 | Emily Heideman | 12 | 1/17/2009 |
7 | 2:48.45 | Rachel Gnall | 10 | IMC 2006 |
8 | 2:48.91 | Abigail Timmons | 12 | 1/17/2009 |
9 | 2:51.02 | Audrey Miller | 12 | 12/17/2011 |
10 | 2:52.26 | Avery Cardosi | 9 | 12/7/2012 |
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment