| TDHS SWIM TEAM 2014-2015 | |||||||
| REV 11.30.14 | MORNING | AFTERNOON | Tues and Thurs 4 - 5 for Basic Skills | ||||
| WK | DATE | DAY | start | end | start | end | |
| WEEK 1 | |||||||
| 1 | 17-Nov | M | 3:45 PM | 5:00PM | PRACTICE | ||
| 18-Nov | Tu | 6:00 AM | 7:00 AM | 4:00 PM | 5:00 PM | PRACTICE | |
| 19-Nov | W | 4:00 PM | 5:30PM | PRACTICE | |||
| 20-Nov | Th | 6:00 AM | 7:00 AM | 4:00 PM | 5:00 PM | PRACTICE | |
| 21-Nov | F | 3:45 PM | 5:00PM | PRACTICE | |||
| 22-Nov | S | ||||||
| WEEK 2 | |||||||
| 2 | 24-Nov | M | 3:45 PM | 5:00PM | NO SCHOOL - PRACTICE | ||
| 25-Nov | Tu | 6:00 AM | 7:00 AM | 4:00 PM | 5:00 PM | NO SCHOOL - PRACTICE | |
| 26-Nov | W | 4:00 PM | 5:30PM | NO SCHOOL - PRACTICE | |||
| 27-Nov | Th | 4:00 PM | 5:00 PM | THANKSGIVING-NO PRACTICE | |||
| 28-Nov | F | 3:45 PM | 5:00PM | NO SCHOOL - NO PRACTICE | |||
| 29-Nov | S | ||||||
| WEEK 3 | |||||||
| 3 | 1-Dec | M | 3:45 PM | 5:00PM | PRACTICE | ||
| 2-Dec | Tu | 6:00 AM | 7:00 AM | 4:00 PM | 5:00 PM | PRACTICE | |
| 3-Dec | W | 4:00 PM | 5:30PM | PRACTICE | |||
| 4-Dec | Th | 6:00 AM | 7:00 AM | 4:00 PM | 5:00 PM | PRACTICE | |
| 5-Dec | F | 3:45 PM | 5:00PM | PRACTICE | |||
| 6-Dec | S | 6:30 AM | SWIM MEET - PENDLETON | ||||
| WEEK 4 | |||||||
| 4 | 8-Dec | M | 3:45 PM | 5:00PM | PRACTICE | ||
| 9-Dec | Tu | 6:00 AM | 7:00 AM | 4:00 PM | 5:00 PM | PRACTICE | |
| 10-Dec | W | 4:00 PM | 5:30PM | PRACTICE | |||
| 11-Dec | Th | 6:00 AM | 7:00 AM | 4:00 PM | 5:00 PM | PRACTICE | |
| 12-Dec | F | SWIM MEET - SCAPPOOSE | |||||
| 13-Dec | S | ||||||
| WEEK 5 | |||||||
| 5 | 15-Dec | M | 3:45 PM | 5:00PM | PRACTICE | ||
| 16-Dec | Tu | 6:00 AM | 7:00 AM | 4:00 PM | 5:00 PM | PRACTICE | |
| 17-Dec | W | 4:00 PM | 5:30PM | PRACTICE | |||
| 18-Dec | Th | 6:00 AM | 7:00 AM | 4:00 PM | 5:00 PM | PRACTICE | |
| 19-Dec | F | 3:45 PM | 5:00PM | PRACTICE | |||
| 20-Dec | S | 6:30 AM | SWIM MEET - LAGRANDE | ||||
| WEEK 6 | |||||||
| 6 | 22-Dec | M | 3:45 PM | 5:00PM | NO SCHOOL - PRACTICE | ||
| 23-Dec | Tu | 6:00 AM | 7:00 AM | NO SCHOOL - PRACTICE | |||
| 24-Dec | W | NO SCHOOL-NO PRACTICE | |||||
| 25-Dec | Th | NO SCHOOL-NO PRACTICE | |||||
| 26-Dec | F | 3:45 PM | 5:00PM | NO SCHOOL - PRACTICE | |||
| 27-Dec | S | ||||||
| WEEK 7 | |||||||
| 7 | 29-Dec | M | 3:45 PM | 5:00PM | ALUMNI SWIM | ||
| 30-Dec | Tu | 6:00 AM | 7:00 AM | 4:00 PM | 5:00 PM | NO SCHOOL - PRACTICE | |
| 31-Dec | W | NO SCHOOL - NO PRACTICE | |||||
| 1-Jan | Th | NEW YEARS - NO PRACTICE | |||||
| 2-Jan | F | 3:45 PM | 5:00PM | NO SCHOOL - PRACTICE | |||
| 3-Jan | S | NO MEET | |||||
| WEEK 8 | |||||||
| 8 | 5-Jan | M | 3:45PM | 5:00PM | PRACTICE | ||
| 6-Jan | Tu | 6:00 AM | 7:00 AM | PRACTICE | |||
| 7-Jan | W | 4:00 PM | 5:30PM | PRACTICE | |||
| 8-Jan | Th | 6:00 AM | 7:00 AM | RELAY MEET @ HR | |||
| 9-Jan | F | 3:45 PM | 5:00PM | PRACTICE | |||
| 10-Jan | S | 8:00AM | SWIM MEET - TDHS INVITE (HR) | ||||
| WEEK 9 | |||||||
| 9 | 12-Jan | M | 3:45PM | 5:00PM | PRACTICE | ||
| 13-Jan | Tu | 6:00 AM | 7:00 AM | PRACTICE | |||
| 14-Jan | W | 4:00 PM | 5:30PM | PRACTICE | |||
| 15-Jan | Th | 6:00 AM | 7:00 AM | PRACTICE | |||
| 16-Jan | F | 3:45 PM | 5:00PM | PRACTICE | |||
| 17-Jan | S | 6:30 AM | SWIM MEET - MADRAS | ||||
| WEEK 10 | |||||||
| 10 | 19-Jan | M | 3:45PM | 5:00PM | NO SCHOOL - PRACTICE | ||
| 20-Jan | Tu | 6:00 AM | 7:00 AM | PRACTICE | |||
| 21-Jan | W | 4:00 PM | 5:30PM | PRACTICE | |||
| 22-Jan | Th | 6:00 AM | 7:00 AM | PRACTICE | |||
| 23-Jan | F | 3:45 PM | 5:00PM | PRACTICE | |||
| 24-Jan | S | 8:00 AM | SWIM MEET - HOOD RIVER | ||||
| WEEK 11 | |||||||
| 11 | 26-Jan | M | 3:45PM | 5:00PM | PRACTICE | ||
| 27-Jan | Tu | 6:00 AM | 7:00 AM | PRACTICE | |||
| 28-Jan | W | 4:00 PM | 5:30PM | PRACTICE | |||
| 29-Jan | Th | 6:00 AM | 7:00 AM | PRACTICE | |||
| 30-Jan | F | 3:45 PM | 5:00PM | NO SCHOOL - PRACTICE | |||
| 31-Jan | S | 6:00 AM | SWIM MEET - BAKER | ||||
| WEEK 12 | |||||||
| 12 | 2-Feb | M | 3:45PM | 5:00PM | NO SCHOOL - PRACTICE | ||
| 3-Feb | Tu | 6:00 AM | 7:00 AM | PRACTICE | |||
| 4-Feb | W | 4:00 PM | 5:30PM | PRACTICE | |||
| 5-Feb | Th | 6:00 AM | 7:00 AM | PRACTICE | |||
| 6-Feb | F | 3:45 PM | 5:00PM | PRACTICE | |||
| 7-Feb | S | ||||||
| WEEK 13 | |||||||
| 13 | 9-Feb | M | 3:45PM | 5:00PM | PRACTICE | ||
| 10-Feb | Tu | 6:00 AM | 7:00 AM | PRACTICE | |||
| 11-Feb | W | 4:00 PM | 5:30PM | PRACTICE | |||
| 12-Feb | Th | PRACTICE | |||||
| 13-Feb | F | 3:45 PM | 5:00PM | PRACTICE | |||
| 14-Feb | S | 9:30AM? | DISTRICT SWIM MEET (HR) | ||||
| WEEK 14 | |||||||
| 14 | 16-Feb | M | PRACTICE - No School - Holiday | ||||
| 17-Feb | Tu | PRACTICE for State Qualifiers | |||||
| 18-Feb | W | PRACTICE for State Qualifiers | |||||
| 19-Feb | Th | PRACTICE for State Qualifiers | |||||
| 20-Feb | F | STATE SWIM MEET | |||||
| 21-Feb | S | STATE SWIM MEET | |||||
| 25-Feb | W | 3:00 - 5:30 | WIBIT PARTY | ||||
SEASON SCHEDULE
Subscribe to:
Comments (Atom)
No comments:
Post a Comment